wbc women's volleyball
WBC WOMEN'S VOLLEYBALL 2009 ROSTER
| Lynn Lambert, Head Coach, 9th year | |
Mary Santiago, Manager, Junior |
| Veronica James, Assistant Coach, 2nd year | Shawntika White, Manager, Sophomore | |
| Nicole Sefiane, Assistant Coach, 3rd year | Brian Smith, Athletic Director, 16th year | |
| Paul Abbott, Assistant Coach, 1st year | Leona Brown, Assistant Coach, 1st year |
| #2 Johanna King, Senior, 5'8" | |
#3 Brianna Smith, Sophomore, 5'6" |
| Hometown: West Sacramento, CA | Hometown: Lanham, MD | |
| Position: Setter | Position: Outside | |
| |
|
|
| #4 Candace Dufrane, Freshman, 5'6" | #6 Sharee Mitchell, Senior, 5'8" | |
| Hometown: Brushton, NY | Hometown: Millville, DE | |
| Position: Setter | Position: Outside | |
| #7 Tracy Anderson, Senior, 6'0" | #9 Matina Alston, Junior, 5'6" | |
| Hometown: Baltimore, MD | Hometown: Lanham, MD | |
| Position: Middle | Position: Outside | |
| #11 Katie Zink, Junior, 5'7" | #12 Bethanny Howard, Sophomore | |
| Hometown: Ft. Lauderdale, FL | Hometown: Charlotte, NC | |
| Position: Outside | Position: Outside |
WOMEN'S VOLLEYBALL SCHEDULE 2009
| Date |
Time | Opponent | Location | Results | ||||
| 8/29 | 12pm |
Alumni |
Lanham, MD |
|||||
| 9/1 | 7pm | Rosemont College | Lanham, MD | Lose 2-3 | ||||
| 9/4 | 4pm | Piedmont Baptist College | Winston-Salem, NC | Lose 0-3 | ||||
| 9/4 | 8pm | Toccoa Falls College | Winston-Salem, NC | Lose 0-3 | ||||
| 9/5 | 2pm | Appalachian Bible College | Beckley, WV | Lose 0-3 | ||||
| 9/8 | 6pm | Trinity College | Washington DC | Win 3-0 | ||||
| 9/15 | 6pm | Goucher College | Lanham, MD | Lose 0-3 | ||||
| 9/17 | 7pm | Washington Adventist Univ | Lanham, MD | Win 3-1 | ||||
| 9/22 | 7pm | Christendom College | Front Royal, VA | Win 3-1 | ||||
| 9/26 | 8pm | Washington Adventist Univ | Tacoma Park, MD | Win 3-1 | ||||
| 9/29 | 4pm | Lancaster Bible College | Lancaster, PA | Lose 0-3 | ||||
| 9/29 | 6pm | Northern VA Comm College | Lancaster, PA | Lose 0-3 | ||||
| 10/1 | 7:30pm | Christendom College | Lanham, MD | Win 3-0 | ||||
| 10/3 | 2pm | Valley Forge Christian Coll | Lanham, MD | Win 3-0 | ||||
| 10/6 | 6pm | Lancaster Bible College | Lanham, MD | Lose 0-3 | ||||
| 10/16 | 7pm | Valley Forge Christian Coll | Phoenixville, PA | Win 3-0 | ||||
| 10/27 | 6pm | Trinity College | Lanham, MD | Win 3-0 |

